You can use this export to download data to a bar code scanner enabling them to see what is waiting to be received into inventory. The data from this export is a record of what needs to be received into inventory from outstanding purchase orders.
All fields will be one of two types:
| Column Name | Type | Description |
| PONum | Text | The Purchase Order number |
| POLineNum | Text | The line number on the Purchase Order for this pick. |
| VendorPartNum | Text | The vendor part number to be received. |
| PartNum | Text | The part number to be received. |
| PartDesc | Text | The description of the part. |
| UPC | Text | The UPC number associated with this part. |
| Qty | Numeric | The amount of inventory were suppose to receive. |
| UOM | Text | The unit of measure to receive in. |
| DateScheduled | Text | The date that the part is scheduled it be received. |
| Date | Text | Import only, not used in the export. |
| ShippingTrackingNumber | Text | The tracking number for the receipt item. |
| ShippingPackageCount | Numeric | The package count for the receipt item. |
| ShippingCarrier | Text | The carrier for the receipt item. |
| ShippingCarrierService | Text | The carrier service for the receipt item. |
| Tracking- | Text | Indicates if the part is tracking the tracking information. The name of this column is Tracking- followed by the name of the part tracking item. There is one tracking column for each type of tracking that the part tracks. |
In order to import your data, you must first export it to a comma separated values (CSV) text file. All major spreadsheet programs can export data in this format. If you do not know how to export your data to a CSV file, please refer to the documentation of your spreadsheet program.
When exporting to CSV format, make sure to verify the following: